Si0096 Elekto Umschalt Ventile
Electric Valves
7.00326.03.0 = 5860845 = 55354158 | 7.22138.50.0 = 5851010 = 90530039 | 7.28098.04.0 = 037906283D | 7.21071.50.0 = 0001406460 |
7.22687.14.0 = 0025404197 = 7520105 | 7.22687.01.0 = 7831004 = 078906283A | 7.22138.50.0 = 5851019 = 905542357 | 7.22880.01.0 = 037906283C = 0214057003 |
7.28098.04.0 = 037906283D | 7.01037.01.0 = 028906283N = 06A906283F | 7.22355.00.0 = 7.22355.01.0 = 0025401897 | 7.02084.00.0 = |
7.22402.00 = 7.22402.03.0 = 037906283A | 7.22448.00 = 7.22448.03.0 = 037906283B | 7.22402.51.0 = 077906283 0 PF101320 = CX0019299A | 7.21071.50.0 = 2D0906283A = A0015407097 A0015403597 |
7.01037.01.0 = 028906283N = 06A906283F | 7.02256.01.0 = 1J0906283A = 98AB9E882AA | 7.22240.08.0 = 7.22240.11.0 = 7.22240.13.0 = 30670448 = | 7.21895.55.0 = 028906283A = 028906283F = 95VW12B573BB |
7.28170.00.0 = 7.22341.08.0 = 17742712 | 7.21071.50.0 = A0001406460 = A0015401597 | 7.22240.09.0 = 46749673 = 9155936 | 7.02084.00.0 = 7.02084.05.0 = 026906283H = 028906283Q = 026906283J |
7.21903.25.0 = 7.21903.75.0 = 1H0906627A | 7.00580.00.0 =7.22903.27.0 = 1J0906627C = 1K0906627 | 7.22903.28.0 = 8E0906627C | 7.21483.04.0 = 7.21483.54.0 = 054906267A = 95VW9E882AA |
7.02242.03.0 = 0000913201 | = 0000915201 = 0000914701 | = 0000915901 = 0000919801 | 7.22684.09.0 = 0000940948 = 0000941048 |
= 0000941248 = 0000941448 | 06A131102 = 06A131102A = 06A131102F = 06A131102H | = 7.22769.27.0 = 7.22769.73.0 = Si0096 |
zur PDF - Si0096 bei Pierburg