AGR-Ventil Abgasrückführungs-Ventile PIERBURG - Umluftventil , Valeo EGR AKF SLS SLP Valve - LMS Luftmassensensor - SLP Sekundärluftpumpe - Service Information Si0002 Elektro Umschaltventile
Thermoventile , Schubumluftventil ,
Prüfung Elektrisches AGR-Ventil Si0082 7.22414.00.0 5851020 , 851706 , 851708 / 7.22515.00.0 90543031 , 90570475 , 90570476 / 7.22414.51.0 7.22414.01.0 , 5851029 , 90117397 / 7.22515.01.0 90543031 , 90570478 / 7.22414.52.0 7.22414.02.0 5851027 , 90571101 / 7.22875.13.0 7.22875.00 0 09157671 , 09158987 , 851593 , 9157671 , Si0082
PIERBURG |
Abgasrückführung - Komponenten zur Schadstoff - Reduzierung |
|
|
|
|
|
|
|
|
Schutzkappe=Belüftungskappe für (EUV) Abb.10 + 19 = 3.41834.03 |
|
|
|
Abbildungen | |
* | |
A0000941765 = 7.20376.02 = 7.20367.52 / A0000942265 =
7.20376.03 = 7.20376.53 / 83SF9B572AA = 7.21116.00 / A0001408560 =
7.20500.05 = 7.20500.00 / A0011400260 =7.20768.21 =7.20768.71 / A0001408860 =7.20830.00 =7.20830.50 A0011402960 =7.20830.13 =7.20830.63 A0011403960 =7.20830.14 =7.20830.64 A0021401360 =7.20849.61 A0001408160 =7.20849.00 A0011409660 =7.20849.12 =7.20849.62 A0001408160 =7.20849.80 A0001409860 = 7.20896.00 =7.20896.50 / A0011409860 =7.20850.80 A0001409560 =7.20850.81 |
|
EUV Elektr.Umschalt Ventile | |
90264861 =7.21274.10 =7.21274.60 OPEL / 95T082 =7.21529.00 =7.21529.50 FORD / 026905283D =7.21704.00 =7.21704.50 | |
Si0012 | |
Die originale Referenzliste - Vergleichsliste bei PIERBURG Original Nr.: = PDF = Si 0002 unter Si's Si0039 Si0043 Si0047 Si0082 Si0084 Si0085 Si0096 Si0100 Si0102 |
|||||
zum Bericht über AGR-Ventile u. Prüfung Abgas aus "Auto Service" Abgasrückführungsventil AGR-Ventil |
|||||
Elektroumschaltventil EUV-Ventil | |||||
, , Luftmassensensor LMS , Thermoventil , Thermozeitventil , Elektrischer |
|||||
Druckwandler
EDW Kraftstoffventile = Si0044 Magnetventil VE - Posche 924 477133525D =7.20652.01= nicht lieferbar |
|||||
Magnetventil 12V Porsche 92860510300 = 7.20721.15 | |||||
7.21071.50 = A0015402097 | = A0001406460 = A0015400097 | = A0015400897 = A0015401497 | = A0015401597 = A0015403597 = | A0015407097 = A00154098697 | 7.21071.00.0 |
Valeo 700415 = 03G131501P | = 03GG131501 7.02256.06 | = 7D0963375 7.221341.08 | = 1741130 = 1742712 7.22138.50 | 5851010 5851019 90542357 | A0001408660 = 7.20850.01 |
7.28098.04.0 = 037906283D | 7.22341.08 = 1741130 1742712 | 7.00326.03 = 55354158 5860854 | 7.020840.03.0 = 026906283H = | 028906283H 028906283Q | 7.02084.04.0 = 1742711 |
A1600960032 = 7.02084.01.0 | 7.21071.50.0 = A0001406460 | A0015400097 A0015408697 | 2D0906283A A0015403597 | 7.21895.55.0 = 028906283F+J+A | 21131097 = 7.22090.53.0 |
021131097A = 7.22090.53.0 | 021131097D = 021131101A | 021131501E = 7.21563.04.0 | 021131501F = 7.21563.05.0 | 022131083A = 7.22738.08.0 | 022131083B = 7.22738.08.0 |
022131083E = 7.22738.08.0 | 022131097D = 7.22286.07.0 | 023906461 = 7.18221.58.0 | 026906283H = 7.21704.50.0 | 028129711J = 7.22266.60.0 | 028129711R = 7.22288.02.0 |
028129711T = 722266.02.0 | 028131501A = 7.21723.53.0 | 028131501B = 028131501E | 028131501F = 7.22116.50.0 | 028131501K = 7.22116.50.0 | 028131501M = 7.21723.55.0 |
028906283A = 7.21895.55.0 | 028906283F = 028906283J | 028906461 = 7.22684.08.0 | 034131503 = 7.20814.60.0 | 035131503C = 7.20814.60.0 | 035131503M = 7.22785.13.0 |
036131503R = 7.22785.11.0 | 037131351C = 7.22286.50.0 | 037131501D = 7.22057.51.0 | 03D131503B = 7.22785.12.0 | 046905291A = 7-20724.01.0 | 049131503C = 7.20615.01.0 |
049131503E = 7.20615.01.0 | 054906267 = 7.21483.54.0 | 054906267A = 7.21483,54.0 | 059131503 = 7.21675.55.0 | 066131083 = 7.22738.08.0 | 066131083A = 066131083B |
06A131083B = 7.22738.08.0 | 06A131229 = 7.22286.07.0 | 06A131229B = 7.22778.17.0 | 06A131333C = 7.22738.08.0 | 06A131351 = 7.22778.17.0 | |
7.22967.00.0 = 7.22769.05.0 | 06A131102 = = 06A131102A = | 7.22967.05.0 = 7.22769.50.0 | 06A131102F = 06A131102H = | 7.22769.73.0 = | A0001408160 =7.20849.00 |
06A131351A = 7.22778.16.0 | 06A131501F = 7.22574.11.0 | 06A906461 = 7.22684.08.0 | 06A959253B = 7.22738.08.0 | 071131083B = 7.22738.08.0 | 074129499B = 7.21834.52.0 |
074906461 = 7.18221.51.0 | 078906601D = 7.21851.27.0 | 078906601E = 7.21851.28.0 | 078906601G = 7.22738.08.0 | 1H0906627 = 7.21903.70.0 | 1J0906627 = 7.22903.01.0 |
2D0906283A = 7.21071.50.0 | 3B0131083A = 7.22738.08.0 | 8D0906613B = 8E0906613D | A0000941765 = 7.20376.52.0 | A0001401660 = 7.20124.50.0 | A0001404560 = 7.20554.50.0 |
A0001405360 = 7.20306.50.0 | A0001405860 = 7.20338.50.0 | A0001406260 = 7.20554.50.0 | A0001406460 = 7.21071.50.0 | A0001407460 = 7.20768.50.0 | A0001408160 = 7.20849.80.0 |
A0001408360 = 7.20850.80.0 | A0001408560 = 7.20500.55.0 | A0001408660 = 7.20850.51.0 | A0001408860 = 7.20830.50.0 | A0011400260 = 7.20768.71.0 | A0011402460 = 7.20830.62.0 |
A0011402960 = 7.20830.63.0 | A0011403960 = 7.20830.64.0 | A0011404660 = 7.20830.65.0 | A0011404860 = 7.20850.81.0 | A0011405660 = 720830.66.0 | A0011406560 = 7.21949.51 |
A0011407060 = 7.21949.52.0 | A0011407560 = 7.21494.50.0 | A0011407660 = 7.21703.50.0 | A0011408260 = 7.20850.91.0 | A0011408960 = 7.21949.52.0 | A0011409160 = 7.21949.51.0 |
A0011409260 = 7.21819.61.0 | A0011409360 = 7.21949.50.0 | A0011409460 = 7.20850.91.0 | A0011409560 = 7.20850.81.0 | A0011409660 = 7.20849.62.0 | A0011409760 =7.20849.80.0 |
A0011409860 = 7.20850.80.0 | A0015400097 = 7.21071.50.0 | A0015400897 = A0015401497 | A0015401597 = A0015402097 | A0015403597 = A0015407097 | A0015408697 = 7.21071.50.0 |
A0021400060 = 7.21949.50.0 | A0021400260 = 7.21949.52.0 | A0021400560 = 7.21949.51.0 | A0021400760 = 7.21819.61.0 | A0021400860 = 7.21949.50.0 | A0021400960 = 7.21949.52.0 |
A0021401060 = 7.21949.51.0 | A0021401360 = 7.20849.61.0 | A0021401760 = 7.21949.53.0 | A0021402960 = 7.21949.54.0 | A0021403160 = 7.21949.55.0 | A0025401897 = 7.22355.01.0 |
A1111400060 = 7.21869.50.0 | A1121400060 = 7.22136.50.0 | A6110940048 = 7.22684.07.0 | A6171400160 = 7.21819.61.0 | A6171400260 = 7.21949.51.0 | A0000941765 = 7.20376.52.0 |
A0001401660 = 7.20124.50.0 | A0001404560 = 7.20554.50.0 | A0001405360 = 7.20306.50.0 | A0001405860 = 7.20338.50.0 | A0001406260 = 7.20554.50.0 | A0001406460 = 7.21071.50.0 |
09157671 = 7.22875.13 | 09158987 = 7.22875.13.0 | 09196528 = 7.21846.58 | 09199513 = 7.21846.58.0 | 12569552 = 7.22630.23 | 12571041 = 7.22630.23.0 |
17094050 = 7.24809.01.0 | 17094107 = 7.24809.04.0 | 17095232 = 7.24809.01.0 | 17096243 = 7.24809.03.0 | 17098055 = 7.24809.00.0 | 17098361 = 7.24809.02.0 |
7.24809.16.0 = 038131501AN | 038131501AF 7.24809.17.0 | 045131501C 045131501L | 038131501E 7.24809.19.0 | 038131501AQ 038131501G | XM219D475AA 7.24809.20.0 |
038131501AA 038131501AL | 1M219D475AA 7.28248.17.0 | 7.22785.15.0 = 7.28248.16.0 / | 7.22785.05.0 = 06B131501 ??? | 036131503R = 7.28248.17.0 | 7.22769.27.0 = 7.22769.73.0 |
7.22785.03.0 = 7.22785.13.0 = | 036131503M / 7.22785.07.0 = | 7.22785.12.0 03D131503 / | 7.22785.04.0 = 7.22785.14.0 = | 06A131501G / 7.22785.06.0 = | 7.22785.11.0 = 036131503T |
7.22769.00.0 = 7.22769.05.0 | 7.22769.51.0 = 06A131102 | 06A131102A = 05A131102F | 06A131102F = 06A131102H | 7.22295.40.0 = 7.22295.62.0 | 7.22295.08.0 = 7.22295.31.0 |
7.22295.40.0 = 7.22295.55.0 | 11721435420 = 11727540469 | 11277553062 = 7.22090.11.0 | 7.22090.03.0 = 021131101A | VX021131011AVX = 1029790 | 7.21529.00.0 = 95T082 |
7.20296.00.0 = 90076369 | 7.20328.01 7.20356.00 | 7.20368.00 = A0001405660 | 7.20414.02.0 = 055129412A | 7.20242.00 = A0001403760 | 7.20487.00 = 036129412 |
7.20501.06.0 = 1288373 | 7.20560.00 = A0001406860 | 7.20572.01.0 = A0000722317 | 7.20623.00.0 = A0001407040 | 7.20725.00.0 = 055905291AG | 7.20939.25.0 = 1277973 |
7.20940.10.0 = 1707683 | 7.20941.00.0 = A0000723417 | 7.20941.01.0 | 7.20975.23.0 = 90280997 | 7.21071.00.0 = A0015407097 | Umluftventil 7.21116.00 7.21116.50 |
7.21116.50.0 = 83SF9B572AA | 7.21116.02.0 = | 7.21116.52.0 = 83SF9B572CA | 3/2 Wegeventil = 7.21017.00.0 12862692 | 7.21056.23.0 = 1705584 | 1284720 =7.20755.00 Leerlaufregler |
7.12961.00.0 = Umschaltventil | = A0015401497 7.21071.00.0 | Umschaltventil = A0015407097 | 3.41834.03.0 Verschlusskappe | 7.20019.00.0 EGR = Aooo1400760 | |
7.21675.11.0 = 059131503B AGR VW | nicht mehr lieferbar ! | 7.21695.97.0 7.20426.69.0 | 7.20426.19.0 7.20426.18.0 7.20426.63 | 7.20376.52.0 7.20338.50.0 |
Sekundärluftpumpe SLP , SLS-Ventil , Elektrisches Umschaltventil OPEL 3,0 LE 7.21365.00 = 7.21365.01 = 90284391 = 90322534 / 7.20975.66 = 90194988 = 90542828 /